﻿# Bot Pipeline Map -- Coordenadas

## Pipeline: CRM Coordenadas
Type: Consulting / Professional Services

## Stage Definitions

| # | Stage Name | Probability | Bot Phase | Description |
|---|-----------|-------------|-----------|-------------|
| 1 | Nuevo Lead | 10% | FASE 0 -- Saludo | Lead recien llega, bot comienza conversacion |
| 2 | Calificando | 25% | FASE 1-3 -- Calificacion | Bot hace preguntas de calificacion |
| 3 | Reunion Agendada | 50% | FASE N -- Booking | Bot agenda llamada, humano toma el control |
| 4 | Propuesta Enviada | 70% | Humano | Propuesta enviada al cliente |
| 5 | Negociacion | 90% | Humano | Cliente evaluando propuesta |
| -- | Won | 100% | -- | Deal cerrado |
| -- | Lost | 0% | -- | Perdido o descalificado |

## Bot Action -> Stage Mapping

| Bot Action | Trigger Stage | Target Stage | Tags Added |
|------------|--------------|--------------|------------|
| Add Contact Info (new) | -- | Nuevo Lead | new-lead, bot-active |
| Add Contact Info (qualifying) | Nuevo Lead | Calificando | qualifying, ia-qualifying |
| Book Appointment -> Mover a Oportunidad | Calificando | Reunion Agendada | meeting-scheduled, ia-qualified |
| Descalificados | Calificando | Lost | ia-disqualified, dq-[type], stop-bot |
| (Human: Send Proposal) | Reunion Agendada | Propuesta Enviada | proposal-sent |
| (Human: Negotiation) | Propuesta Enviada | Negociacion | negotiating |
| (Human: Win) | Negociacion | Won | won, onboarding-start |
| (Human: Lose) | Negociacion | Lost | lost |

## DQ Type Tags

| Type | Tag | Condition |
|------|-----|-----------|
| A | dq-budget-too-low | Presupuesto < USD 100 |
| B | dq-too-small | Empresa muy pequena |
| C | dq-no-presence | Sin presencia digital |
| D | dq-no-budget | Sin presupuesto definido |
| E | dq-price-only | Solo busca precio |
